



| Edwards Leisure Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:40 AM DATE: 09 February 2010, time of next update: 08:50 AM | |||
| Current Weather | Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 0.3°C |
| Maximum Temperature (since midnight) | 3.3°C at: 4:54 AM | Minimum Temperature (since midnight) | 2.9°C at: 7:52 AM |
| Average windspeed (ten minute) | 6.7 kts (12.4 kmh) | Wind Direction (ten minute) | NE (44°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 9.3 kts (17.3 kmh) at: 7:50AM |
| Maximum Gust (since midnight) | 11.5 kts (21.2 kmh) at: 6:52 AM | Maximum 1 minute average (since midnight) | 11.5 kts (21.2 kmh) at: 6:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 514.3 mm (20.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :1.8°C ) |
| Humidity | 78 %, Humidex 0.8°C | Barometer corrected to msl | 1018.7 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor temp. 16.5°C | |||
| Current Indoor hum. 44% | |||






Use the RELOAD facility on your browser to retrieve the latest data.